Public Notice
Proposed Property Tax Levy
Fiscal Year July 1, 2025 – June 30, 2026
Public Hearing Details
Meeting Date
March 24, 2025
Meeting Time
05:00 PM
Location
City Hall, 200 S Main St, Lenox, IA
Reason for Increase
Increase in health and property insurance. Increase in interest on GO bond[cite: 5].
Tax Levy Breakdown
| Fund / Category | Current Year (2024-2025) | Proposed Year (2025-2026) |
|---|---|---|
| Consolidated General Fund | 405,327 | 404,640 |
| Liability, Property & Self Insurance | 85,093 | 85,875 |
| Police & Fire Retirement | 12,936 | 14,209 |
| FICA & IPERS | 41,352 | 43,243 |
| Other Employee Benefits | 52,416 | 55,273 |
| Debt Service | 75,419 | 86,274 |
| CITY REGULAR TOTAL | 672,543 | 689,514 |
Tax Rate Comparison
City Regular Tax Rate
14.48278
City Ag Land Tax Rate
3.00375
Property Impact (Per $100k/$110k)
Residential Change
+15.60%
Commercial Change
+17.05%