Fiscal Transparency
receipt_long List of Bills
Expenditures and Receipts for February 10, 2025.
27 Payees
search
| Payee | Description | Amount |
|---|---|---|
| Evan Thompson | reimbursement for hotel for fire school | $223.10 |
| Lenox Family Hardware | tools/oil/weatherstrip/supplies | $901.22 |
| Lenox Time Table | publications | $197.85 |
| Avesis | premium | $64.18 |
| Front 9 LLC | reel replacement | $3,000.00 |
| Linda Hogan | cleaning supplies | $4.00 |
| Visa/ISSB | batteries/books/drill/bldg sensor/postage | $1,774.14 |
| US Bank Equipment | printer lease | $108.27 |
| Wilson, Hanson & Associates | legal fees | $250.00 |
| Utility Safety and Design | leak detector | $3,615.09 |
| Petersen Tire | tire repair | $25.00 |
| Koons Gas Measurement | meter/meter bar | $758.37 |
| Iowa One Call | one calls | $33.30 |
| Lenox Municipal Utilities | utilities/sewer billing | $3,935.74 |
| US Cellular | hot spots | $45.80 |
| Akin Bldg Center | wood for barricades | $170.14 |
| Clayton Energy | w/s gas | $165,830.91 |
| PEFA | w/s gas | $97,596.42 |
| Employees | payroll 3 | $19,045.03 |
| EFPTS | 941 tax | $4,096.40 |
| Merchant Bankcard | credit card fees | $164.82 |
| Clover App | monthly cc fees | $16.00 |
| Advantage Admin | premium/claims | $487.54 |
| Visa/ISSB | dvd/prize | $58.06 |
| Adams Co Electrical | installation of lights | $1,200.00 |
| UnityPoint Clinic | drug testing | $84.00 |
| Post Office | postage | $296.67 |
| TOTAL | $303,982.05 | |
trending_down Expenses
General$5,054.95
RUT$3,057.26
Employee Benefit$4,386.63
Library Special$1,258.06
Neighborhood Center$2,142.90
Golf$3,032.18
Sewer$9,440.16
Gas$265,139.89
Prescott$10,470.02
TOTAL EXPENSES$303,982.05
trending_up Receipts
General$16,376.58
RUT$15,910.00
Empl Benefit$397.31
Library Special$612.15
Cem Special$31.21
Neighborhood$4,413.25
LOST$18,290.99
Debt Service$275.89
Capital Proj$3,500.00
Golf$1,914.80
Sewer$34,099.15
Gas$214,740.56
Prescott$10,641.33
TOTAL RECEIPTS$321,203.22
check_circle
Approved by: _________________________________________
City of Lenox · Budget Record