Fiscal Transparency
receipt_long List of Bills
Expenditures and Receipts for December 8, 2025.
26 Payees
search
| Payee | Description | Amount |
|---|---|---|
| Avesis | premium | $57.31 |
| Adams County Free Press | clubhouse ad | $76.50 |
| Garden & Associates | walking trail engineering | $12,766.20 |
| Snyder & Associates | street improvement engineering | $9,240.80 |
| Tyler Technologies | post client date review | $1,080.00 |
| The Lenox Time Table | publication | $135.77 |
| US Bank Equipment | printer contract | $209.32 |
| Wilson, Hanson & Associates | lawyer fees | $336.00 |
| US Cellular | hot spots | $37.08 |
| Visa/ISSB | markers/computer/book/permit fees | $1,377.26 |
| Carruthers Plbg & Htg | switch | $25.74 |
| Lenox Family Hardware | electrical items/antifreeze/shop towels | $418.41 |
| Iowa One Call | one calls | $50.40 |
| Safety X-Treme LLC | sweatshirt | $100.84 |
| Vermeer | bushings | $129.24 |
| Merchant Bankcard | credit card fees | $101.14 |
| Advantage Administrator | premium | $43.50 |
| EFPTS | 941 | $6,883.90 |
| IA Dept of Revenue | w/holding tax | $885.98 |
| IPERS | november ipers | $6,653.44 |
| Danko Emergency Equipment | forceable entry tool | $625.00 |
| Employees | PR24 | $18,915.37 |
| Fire Department | annual pay | $17,270.00 |
| Clayton Energy | W/S gas-November | $77,272.41 |
| PEFA | W/S gas-November | $68,197.06 |
| Caliber Concrete | pay app #2 | $168,125.72 |
| TOTAL | $391,014.39 | |
trending_down Expenses
General$22,024.53
RUT$2,692.54
Employee Benefit$14,446.22
Neighborhood Center$2,678.28
Capital Projects$190,382.72
Golf$76.50
Sewer$4,780.58
Gas$148,661.38
Prescott$5,271.64
TOTAL EXPENSES$391,014.39
trending_up Receipts
General$41,104.29
RUT$15,932.04
Empl Benefit$7,091.43
Library Special$7.52
Cem Special$18.80
Neighborhood$7,801.75
TIF$40,204.98
Debt Service$7,537.43
Capital Proj$3,000.00
Golf$25.00
Sewer$28,691.99
Gas$22,963.95
Prescott$1,765.18
TOTAL RECEIPTS$176,144.36
check_circle
Approved by: _________________________________________
City of Lenox · Budget Record