Fiscal Transparency
receipt_long List of Bills
Expenditures and Receipts for January 22, 2024.
37 Payees
search
| Payee | Description | Amount |
|---|---|---|
| Steven Brown | annual website contract | $765.00 |
| Lynn Christensen | cell reimbursement | $50.00 |
| Blake Horton | cell reimbursement | $50.00 |
| Quent Dalton | cell reimbursement | $50.00 |
| Ryan Brown | cell reimbursement | $50.00 |
| Dawne Bowman | cell reimbursement | $30.00 |
| Allison Kitzman | cell reimbursement | $30.00 |
| Delta Dental | premium | $632.76 |
| IA Golf Association | 2024 annual membership | $625.00 |
| Lincoln Financial Group | premium | $36.91 |
| Lenox Christian Church | food bank | $500.00 |
| LMU | phone/internet/mailing services | $1,342.60 |
| Office Depot | trash bags/soap/office supplies | $57.98 |
| Brandon Sleep | deposit refund | $126.45 |
| Lenox Gas System | 508 E Temple | $73.55 |
| Visual Edge IT | copier fees | $84.42 |
| Uline | fasteners | $63.31 |
| John Deere Financial | tractor/grader/gator | $498.73 |
| WEX | fuel | $431.05 |
| Dalton Ag Products | belt shield | $60.00 |
| Lincoln's Lawn Care | battery | $214.68 |
| Petersen Tire | valve stems | $20.00 |
| USDI | fall public awareness mailing | $585.00 |
| IAMU | Jan-March SWISS trailing/staff OQ | $2,989.62 |
| Alliant Energy | security light | $13.97 |
| Employees | payroll 1 | $20,463.30 |
| EFPTS | 941 tax | $4,254.01 |
| IA Dept Revenue | Dec sales/use tax | $2,302.69 |
| Post Office | postage | $283.20 |
| Tom Christensen | gb collection | $8,802.24 |
| TOTAL | $45,486.47 | |
trending_down Expenses
General$15,019.49
RUT$3,040.14
Employee Benefit$4,727.42
Neighborhood Center$1,939.94
Golf$827.60
Sewer$5,889.72
Gas$12,860.47
Prescott$1,181.69
TOTAL EXPENSES$45,486.47
trending_up Receipts
General$0.00
RUT$0.00
Library Special$0.00
Cem Special$0.00
Neighborhood$0.00
LOST$0.00
Capital Proj$0.00
Golf$0.00
Sewer$0.00
Gas$0.00
Prescott$0.00
Ambulance$0.00
TOTAL RECEIPTS$0.00
check_circle
Approved by: _________________________________________
City of Lenox · Budget Record