Fiscal Transparency
receipt_long List of Bills
Expenditures and Receipts for October 11, 2021.
40 Payees
search
| Payee | Description | Amount |
|---|---|---|
| Adams County Free Press | publications | $38.13 |
| Avesis | premium | $76.02 |
| Emily Bloom | deposit refund | $142.56 |
| Counsel | printer contract | $98.18 |
| DMT Golf | Sidney High School meal reimbursement | $56.00 |
| Green Valley Pest Control | pest control | $40.00 |
| Linda Hogan | cleaning supplies reimbursement | $65.77 |
| Lenox Development Corporation | pay application #12 | $1,171.50 |
| Lenox Time Table | proceeds and claims | $127.22 |
| Lenox Municipal Utilities | website security, utilities, mail services, sewer billing | $4,612.26 |
| Lenox Family Hardware | supplies | $139.06 |
| Office Depot | planners | $57.97 |
| Precision Idler | TIF refund | $5,701.10 |
| Ramseys Market | catalyst draw #2 | $40,000.00 |
| RJs Plumbing & Heating | toilets | $130.00 |
| Tri County Vet | boarding fees | $34.50 |
| US Bank Equipment | printer contract | $119.30 |
| Lenox Gas System | deposit applied to bill act 2820201 | $57.44 |
| Schildberg Construction | rock | $2,681.48 |
| Podium Ink | 20 street signs | $1,370.00 |
| Sandy Fire Supply | annual air flow test | $691.75 |
| JD Services | tires | $837.12 |
| Keystone Laboratories | testing | $17.00 |
| UECO Utility Equipment | risers | $882.42 |
| Hughes Feed | dry shod boots | $200.00 |
| American Public Gas Association | membership dues | $474.37 |
| Alert-All | fire prevention | $500.00 |
| Clayton Energy | w/s gas | $45,009.27 |
| PEFA | w/s gas | $43,868.16 |
| VISA/ISSB | supplies | $939.92 |
| Capital One/Walmart | shelves, planter décor | $128.92 |
| ISSB | returned ck | $18.12 |
| Merchant Bnckd Terminal | cc fees | $29.09 |
| Employees | PR21 | $17,445.97 |
| EFPTS | 941 tax | $3,565.56 |
| Advantage Administrators | premium, claim | $604.05 |
| US Post Office | postage | $237.20 |
| Tom Christensen | garbage collection | $8,010.05 |
| Collection Services Center | pr 21 garnishment | $10.02 |
| TOTAL | $180,187.48 | |
trending_down Expenses
General$54,439.20
RUT$6,756.19
Employee Benefit$3,669.72
Neighborhood Center$1,709.99
Police Special$6,872.60
Emergency$1,057.76
LOST$7,868.99
Gas$97,128.47
Prescott$684.56
TOTAL EXPENSES$180,187.