gavel Notice of Public Hearing
Proposed Property Tax Levy — Fiscal Year July 1, 2020 - June 30, 2021.
Meeting Date
February 24, 2020
Meeting Time
5:30 PM
Meeting Location
City Hall, 200 S Main St, Lenox, Iowa
City Website
City Telephone
(641) 333-2228
The City Council will conduct a public hearing on the proposed Fiscal Year City property tax levy as follows:
At the public hearing any resident or taxpayer may present objections to, or arguments in favor of the proposed tax levy. After adoption of the proposed tax levy, the Council will publish notice and hold a hearing on the proposed city budget.
| Category | Current Year Certified 2019-2020 |
Budget Year Effective 2020-2021** |
Budget Year Proposed Maximum 2020-2021 |
|---|---|---|---|
| Regular Taxable Valuation | $41,977,545 | $42,534,727 | $42,534,727 |
| Regular General | $340,018 | $340,018 | $344,531 |
| Contract for Use of Bridge | $0 | $0 | $0 |
| Op & Maint Publicly Owned Transit | $0 | $0 | $0 |
| Rent, Ins. Maint. Of Non-Owned Civ. Ctr. | $0 | $0 | $0 |
| Op & Maint of City-Owned Civic Center | $5,667 | $5,667 | $5,742 |
| Planning a Sanitary Disposal Project | $0 | $0 | $0 |
| Liability, Property & Self-Insurance Costs | $44,200 | $44,200 | $45,821 |
| Support of Local Emerg. Mgmt. Commission | $0 | $0 | $0 |
| Emergency | $11,334 | $11,334 | $11,484 |
| Police & Fire Retirement | $0 | $0 | $0 |
| FICA & IPERS | $45,562 | $45,562 | $48,154 |
| Other Employee Benefits | $40,701 | $40,701 | $42,000 |
| Total Maximum Tax Levy | $487,482 | $487,482 | $497,732 |
| Maximum Tax Rate | 11.61292 | 11.46080 | 11.70178 |
info Explanation
Increase in health insurance premium and liability insurance premium.
link Online Availability
The above notice is also available online at: lenoxia.com
*Total city tax rate will also include voted general fund levy, debt service levy, and capital improvement reserve levy.
**Budget year effective property tax rate is the rate that would be assessed for these levels if the dollars requested is not changed in the coming budget year.