City of Lenox
Golf Course Tournament Schedule
2026 Season
Below is the schedule of tournaments and organized events at the Lenox Golf Course for the 2026 season. Dates, times, and details marked "TBA" or "??" are unconfirmed in the source schedule and are subject to change. Contact the golf course or listed committee for the most current information.
| Date | Time | Event | Committee / Notes |
|---|---|---|---|
| March 29 | TBA | Clean Up / Stall Clean Out | Rain date April 12 |
| May | ?? | North Seniors | — |
| May 18 | 8:00 AM | South Seniors | Galen McFee |
| May 24 | 10:00 AM | 1-Person Best Shot | — |
| June 7 | 9:00 AM | 2 Person Ryder Cup | — |
| June 8 | ?? | North Seniors | — |
| June 12 | 5:00 PM | Chamber Par 3 | Sheila O'Riley |
| June 20 | TBA | Calcutta | Thompson / Trost |
| June 21 | TBA | Calcutta | Thompson / Trost |
| June (date TBD) | ?? | TBD | ?? |
| July 7 | ?? | Golden Girls | Deb Grout |
| July 12 | 10:00 AM | 4 Person Best Shot | — |
| July 18 | 9:00 AM | Couples Club Championship | — |
| July 19 | TBA | Men's Club Championship | — |
| August 1 | TBA | Rechsteiner Memorial / Boosters | Dave Rechsteiner / Boosters |
| August 7 | 1:00 PM | Annual Lenox Chamber Tournament | Sheila O'Riley |
| August 9 | 10:00 AM | 3 Couples Tournament | — |
| August 22 | 9:00 AM | Taylor County Shoot Out | Dalton / C. Reed |
| August 23 | 9:00 AM | Taylor County Shoot Out | Dalton / C. Reed |
| August 24 | ?? | South Seniors | Galen McFee |
| September 3 | ?? | Taylor County Cattlemen ?? | Cattlemen |
| September 12 | TBA | Women's Tournament / Big Cup | — |
| September 13 | 8:00 AM | 8" Cup Tournament | — |
Schedule reproduced from the City's 2026 Golf Schedule. Entries listed as "TBA" or "??" reflect details not yet finalized at the time of publication.