Fiscal Transparency
receipt_long List of Bills
Expenditures and Receipts for February 09, 2026.
28 Payees
search
| Payee | Description | Amount |
|---|---|---|
| Avesis | premium | $57.31 |
| Steven Brown | annual website maintenance | $565.00 |
| Garden & Associates | walking trail engineering | $408.00 |
| Green Valley Pest Control | annual termite inspection | $107.80 |
| Lenox Municipal Utilities | utilities/sewer billing | $3,933.95 |
| Lenox Time Table | publications | $246.00 |
| Lenox Family Hardware | wipes/batteries/gloves/supplies | $1,253.95 |
| Akin Building Center | new building supplies | $3,540.55 |
| Iowa One Call | one calls | $8.10 |
| Koons Gas Measurement | meter/gaskets | $920.82 |
| Carruthers | filter | $15.82 |
| Alliant Energy | sec light | $19.57 |
| Office Depot Solutions | trash bags/cleaner/paper/paper towels/calculator | $385.26 |
| Visa/ISSB | supplies/books/camera/tire buffer | $1,858.93 |
| Lenox Christian Church | food bank | $500.00 |
| North Central Lab | book to certify lab | $425.00 |
| Microbac | lab testing | $182.14 |
| Dalton Ag | sagr screen | $139.28 |
| Nucara | shipping lab samples | $19.91 |
| Employees | PR 3 | $19,085.42 |
| EFPTS | 941 | $4,175.96 |
| Lakeside Country Club | green fees/cart rent | $8,306.26 |
| Merchant Bankcard | credit card fees | $184.26 |
| Advantage Administrators | premium | $43.50 |
| Danko Emergency Equipment | sign/hydrant tool | $475.74 |
| US Bank Equipment Finance | printer lease | $215.66 |
| Clayton Energy | w/s gas | $168,003.65 |
| PEFA | w/s gas | $131,108.41 |
| TOTAL | $346,186.25 | |
trending_down Expenses
General$6,687.83
RUT$2,700.06
Employee Benefit$4,198.85
Neighborhood Center$7,015.51
Capital Projects$408.00
Golf$8,435.46
Sewer$8,857.22
Gas$296,616.91
Prescott$11,266.41
TOTAL EXPENSES$346,186.25
trending_up Receipts
General$11,197.92
RUT$15,418.03
Library Special$7.76
Cem Special$18.83
Neighborhood$10,047.25
LOST$15,115.79
Capital Proj$3,500.00
Golf$15,008.75
Sewer$36,774.16
Gas$322,990.85
Prescott$11,272.29
TOTAL RECEIPTS$441,351.63
check_circle
Approved by: _________________________________________
City of Lenox · Budget Record