Fiscal Transparency
List of Bills
Expenditures and Receipts for September 27, 2021.
45 Payees
| Payee | Description | Amount |
|---|---|---|
| Amazon | books | ["Amazon", "books", "129.05"], ["Bibliolix", "annual software", "700.00"], ["City of Prescott", "1st qtr lease payment", "2000.00"], ["Quent Dalton", "cell reimbursement", "50.00"], ["Blake Horton", "cell reimbursement", "50.00"], ["Lynn Christensen", "cell reimbursement", "50.00"], ["Ryan Brown", "cell reimbursement", "50.00"], ["Dawne Bowman", "cell reimbursement", "30.00"], ["Allison Kitzman", "cell reimbursement", "30.00"], ["Delta Dental", "premium", "550.94"], ["Front 9, LLC", "Sept maintenance", "5304.50"], ["John Deere Financial", "gator lease", "181.31"], ["Junior Library Guild", "books", "441.70"], ["Lincoln's Lawn Care", "Aug park mowing", "324.00"], ["Lenox Time Table", "Public Awareness publications", "84.00"], ["Lincoln Financial", "premium", "38.85"], ["Lyman-Richey Sand & Gravel", "greens care", "1311.47"], ["Martin's Flag Co", "US and IA flags", "459.20"], ["Mick's Repair", "tining greens", "1800.00"], ["Office Depot", "paper/shipping fees", "61.16"], ["Ramsey's Market", "Draw #1 Catalyst Grant-rural grocery/keys", "60013.95"], ["RJ's Plumbing", "2 ez john rental", "130.00"], ["Wrangler Sales", "Sept lease pymt", "1200.00"], ["Wellmark", "premium", "6323.90"], ["WEX", "fuel", "750.87"], ["Moises Zaragoza, Jr", "refund", "3.48"], ["Pro Track and Tennis, Inc", "tennis court", "47420.00"], ["Monty Maynes", "deposit refund", "200.00"], ["Mike McKenney", "deposit refund", "200.00"], ["Elvira Rodriguez", "deposit refund", "200.00"], ["BC Concrete", "Layne Street", "19600.00"], ["Frank Dunn", "cold patch", "829.00"], ["Keystone", "lab testing", "68.00"], ["Alliant Energy", "security light", "14.13"], ["Nancy McCarville", "depot rent refund", "35.00"], ["Cintas", "medical supplies", "42.20"], ["Lenox Christian Church", "food bank items", "500.00"], ["IA Workforce Dev", "unemployment tax", "783.65"], ["IPERS", "Sept", "5320.56"], ["Treasurer State of IA", "Sept withholding tax", "1164.00"], ["Collection Services Center", "garnishment", "10.02"], ["EFPTS", "941 tax", "3490.66"], ["Employees", "payroll 20", "16814.72"] 29.05 |
| Bibliolix | annual software | $700.00 |
| City of Prescott | 1st qtr lease payment | $2,000.00 |
| Quent Dalton | cell reimbursement | $50.00 |
| Blake Horton | cell reimbursement | $50.00 |
| Lynn Christensen | cell reimbursement | $50.00 |
| Ryan Brown | cell reimbursement | $50.00 |
| Dawne Bowman | cell reimbursement | $30.00 |
| Allison Kitzman | cell reimbursement | $30.00 |
| Delta Dental | premium | $550.94 |
| Front 9, LLC | Sept maintenance | $5,304.50 |
| John Deere Financial | gator lease | ["Amazon", "books", "129.05"], ["Bibliolix", "annual software", "700.00"], ["City of Prescott", "1st qtr lease payment", "2000.00"], ["Quent Dalton", "cell reimbursement", "50.00"], ["Blake Horton", "cell reimbursement", "50.00"], ["Lynn Christensen", "cell reimbursement", "50.00"], ["Ryan Brown", "cell reimbursement", "50.00"], ["Dawne Bowman", "cell reimbursement", "30.00"], ["Allison Kitzman", "cell reimbursement", "30.00"], ["Delta Dental", "premium", "550.94"], ["Front 9, LLC", "Sept maintenance", "5304.50"], ["John Deere Financial", "gator lease", "181.31"], ["Junior Library Guild", "books", "441.70"], ["Lincoln's Lawn Care", "Aug park mowing", "324.00"], ["Lenox Time Table", "Public Awareness publications", "84.00"], ["Lincoln Financial", "premium", "38.85"], ["Lyman-Richey Sand & Gravel", "greens care", "1311.47"], ["Martin's Flag Co", "US and IA flags", "459.20"], ["Mick's Repair", "tining greens", "1800.00"], ["Office Depot", "paper/shipping fees", "61.16"], ["Ramsey's Market", "Draw #1 Catalyst Grant-rural grocery/keys", "60013.95"], ["RJ's Plumbing", "2 ez john rental", "130.00"], ["Wrangler Sales", "Sept lease pymt", "1200.00"], ["Wellmark", "premium", "6323.90"], ["WEX", "fuel", "750.87"], ["Moises Zaragoza, Jr", "refund", "3.48"], ["Pro Track and Tennis, Inc", "tennis court", "47420.00"], ["Monty Maynes", "deposit refund", "200.00"], ["Mike McKenney", "deposit refund", "200.00"], ["Elvira Rodriguez", "deposit refund", "200.00"], ["BC Concrete", "Layne Street", "19600.00"], ["Frank Dunn", "cold patch", "829.00"], ["Keystone", "lab testing", "68.00"], ["Alliant Energy", "security light", "14.13"], ["Nancy McCarville", "depot rent refund", "35.00"], ["Cintas", "medical supplies", "42.20"], ["Lenox Christian Church", "food bank items", "500.00"], ["IA Workforce Dev", "unemployment tax", "783.65"], ["IPERS", "Sept", "5320.56"], ["Treasurer State of IA", "Sept withholding tax", "1164.00"], ["Collection Services Center", "garnishment", "10.02"], ["EFPTS", "941 tax", "3490.66"], ["Employees", "payroll 20", "16814.72"] 81.31 |
| Junior Library Guild | books | $441.70 |
| Lincoln's Lawn Care | Aug park mowing | $324.00 |
| Lenox Time Table | Public Awareness publications | $84.00 |
| Lincoln Financial | premium | $38.85 |
| Lyman-Richey Sand & Gravel | greens care | ["Amazon", "books", "129.05"], ["Bibliolix", "annual software", "700.00"], ["City of Prescott", "1st qtr lease payment", "2000.00"], ["Quent Dalton", "cell reimbursement", "50.00"], ["Blake Horton", "cell reimbursement", "50.00"], ["Lynn Christensen", "cell reimbursement", "50.00"], ["Ryan Brown", "cell reimbursement", "50.00"], ["Dawne Bowman", "cell reimbursement", "30.00"], ["Allison Kitzman", "cell reimbursement", "30.00"], ["Delta Dental", "premium", "550.94"], ["Front 9, LLC", "Sept maintenance", "5304.50"], ["John Deere Financial", "gator lease", "181.31"], ["Junior Library Guild", "books", "441.70"], ["Lincoln's Lawn Care", "Aug park mowing", "324.00"], ["Lenox Time Table", "Public Awareness publications", "84.00"], ["Lincoln Financial", "premium", "38.85"], ["Lyman-Richey Sand & Gravel", "greens care", "1311.47"], ["Martin's Flag Co", "US and IA flags", "459.20"], ["Mick's Repair", "tining greens", "1800.00"], ["Office Depot", "paper/shipping fees", "61.16"], ["Ramsey's Market", "Draw #1 Catalyst Grant-rural grocery/keys", "60013.95"], ["RJ's Plumbing", "2 ez john rental", "130.00"], ["Wrangler Sales", "Sept lease pymt", "1200.00"], ["Wellmark", "premium", "6323.90"], ["WEX", "fuel", "750.87"], ["Moises Zaragoza, Jr", "refund", "3.48"], ["Pro Track and Tennis, Inc", "tennis court", "47420.00"], ["Monty Maynes", "deposit refund", "200.00"], ["Mike McKenney", "deposit refund", "200.00"], ["Elvira Rodriguez", "deposit refund", "200.00"], ["BC Concrete", "Layne Street", "19600.00"], ["Frank Dunn", "cold patch", "829.00"], ["Keystone", "lab testing", "68.00"], ["Alliant Energy", "security light", "14.13"], ["Nancy McCarville", "depot rent refund", "35.00"], ["Cintas", "medical supplies", "42.20"], ["Lenox Christian Church", "food bank items", "500.00"], ["IA Workforce Dev", "unemployment tax", "783.65"], ["IPERS", "Sept", "5320.56"], ["Treasurer State of IA", "Sept withholding tax", "1164.00"], ["Collection Services Center", "garnishment", "10.02"], ["EFPTS", "941 tax", "3490.66"], ["Employees", "payroll 20", "16814.72"] ,311.47 |
| Martin's Flag Co | US and IA flags | $459.20 |
| Mick's Repair | tining greens | ["Amazon", "books", "129.05"], ["Bibliolix", "annual software", "700.00"], ["City of Prescott", "1st qtr lease payment", "2000.00"], ["Quent Dalton", "cell reimbursement", "50.00"], ["Blake Horton", "cell reimbursement", "50.00"], ["Lynn Christensen", "cell reimbursement", "50.00"], ["Ryan Brown", "cell reimbursement", "50.00"], ["Dawne Bowman", "cell reimbursement", "30.00"], ["Allison Kitzman", "cell reimbursement", "30.00"], ["Delta Dental", "premium", "550.94"], ["Front 9, LLC", "Sept maintenance", "5304.50"], ["John Deere Financial", "gator lease", "181.31"], ["Junior Library Guild", "books", "441.70"], ["Lincoln's Lawn Care", "Aug park mowing", "324.00"], ["Lenox Time Table", "Public Awareness publications", "84.00"], ["Lincoln Financial", "premium", "38.85"], ["Lyman-Richey Sand & Gravel", "greens care", "1311.47"], ["Martin's Flag Co", "US and IA flags", "459.20"], ["Mick's Repair", "tining greens", "1800.00"], ["Office Depot", "paper/shipping fees", "61.16"], ["Ramsey's Market", "Draw #1 Catalyst Grant-rural grocery/keys", "60013.95"], ["RJ's Plumbing", "2 ez john rental", "130.00"], ["Wrangler Sales", "Sept lease pymt", "1200.00"], ["Wellmark", "premium", "6323.90"], ["WEX", "fuel", "750.87"], ["Moises Zaragoza, Jr", "refund", "3.48"], ["Pro Track and Tennis, Inc", "tennis court", "47420.00"], ["Monty Maynes", "deposit refund", "200.00"], ["Mike McKenney", "deposit refund", "200.00"], ["Elvira Rodriguez", "deposit refund", "200.00"], ["BC Concrete", "Layne Street", "19600.00"], ["Frank Dunn", "cold patch", "829.00"], ["Keystone", "lab testing", "68.00"], ["Alliant Energy", "security light", "14.13"], ["Nancy McCarville", "depot rent refund", "35.00"], ["Cintas", "medical supplies", "42.20"], ["Lenox Christian Church", "food bank items", "500.00"], ["IA Workforce Dev", "unemployment tax", "783.65"], ["IPERS", "Sept", "5320.56"], ["Treasurer State of IA", "Sept withholding tax", "1164.00"], ["Collection Services Center", "garnishment", "10.02"], ["EFPTS", "941 tax", "3490.66"], ["Employees", "payroll 20", "16814.72"] ,800.00 |
| Office Depot | paper/shipping fees | $61.16 |
| Ramsey's Market | Draw #1 Catalyst Grant-rural grocery/keys | $60,013.95 |
| RJ's Plumbing | 2 ez john rental | ["Amazon", "books", "129.05"], ["Bibliolix", "annual software", "700.00"], ["City of Prescott", "1st qtr lease payment", "2000.00"], ["Quent Dalton", "cell reimbursement", "50.00"], ["Blake Horton", "cell reimbursement", "50.00"], ["Lynn Christensen", "cell reimbursement", "50.00"], ["Ryan Brown", "cell reimbursement", "50.00"], ["Dawne Bowman", "cell reimbursement", "30.00"], ["Allison Kitzman", "cell reimbursement", "30.00"], ["Delta Dental", "premium", "550.94"], ["Front 9, LLC", "Sept maintenance", "5304.50"], ["John Deere Financial", "gator lease", "181.31"], ["Junior Library Guild", "books", "441.70"], ["Lincoln's Lawn Care", "Aug park mowing", "324.00"], ["Lenox Time Table", "Public Awareness publications", "84.00"], ["Lincoln Financial", "premium", "38.85"], ["Lyman-Richey Sand & Gravel", "greens care", "1311.47"], ["Martin's Flag Co", "US and IA flags", "459.20"], ["Mick's Repair", "tining greens", "1800.00"], ["Office Depot", "paper/shipping fees", "61.16"], ["Ramsey's Market", "Draw #1 Catalyst Grant-rural grocery/keys", "60013.95"], ["RJ's Plumbing", "2 ez john rental", "130.00"], ["Wrangler Sales", "Sept lease pymt", "1200.00"], ["Wellmark", "premium", "6323.90"], ["WEX", "fuel", "750.87"], ["Moises Zaragoza, Jr", "refund", "3.48"], ["Pro Track and Tennis, Inc", "tennis court", "47420.00"], ["Monty Maynes", "deposit refund", "200.00"], ["Mike McKenney", "deposit refund", "200.00"], ["Elvira Rodriguez", "deposit refund", "200.00"], ["BC Concrete", "Layne Street", "19600.00"], ["Frank Dunn", "cold patch", "829.00"], ["Keystone", "lab testing", "68.00"], ["Alliant Energy", "security light", "14.13"], ["Nancy McCarville", "depot rent refund", "35.00"], ["Cintas", "medical supplies", "42.20"], ["Lenox Christian Church", "food bank items", "500.00"], ["IA Workforce Dev", "unemployment tax", "783.65"], ["IPERS", "Sept", "5320.56"], ["Treasurer State of IA", "Sept withholding tax", "1164.00"], ["Collection Services Center", "garnishment", "10.02"], ["EFPTS", "941 tax", "3490.66"], ["Employees", "payroll 20", "16814.72"] 30.00 |
| Wrangler Sales | Sept lease pymt | ["Amazon", "books", "129.05"], ["Bibliolix", "annual software", "700.00"], ["City of Prescott", "1st qtr lease payment", "2000.00"], ["Quent Dalton", "cell reimbursement", "50.00"], ["Blake Horton", "cell reimbursement", "50.00"], ["Lynn Christensen", "cell reimbursement", "50.00"], ["Ryan Brown", "cell reimbursement", "50.00"], ["Dawne Bowman", "cell reimbursement", "30.00"], ["Allison Kitzman", "cell reimbursement", "30.00"], ["Delta Dental", "premium", "550.94"], ["Front 9, LLC", "Sept maintenance", "5304.50"], ["John Deere Financial", "gator lease", "181.31"], ["Junior Library Guild", "books", "441.70"], ["Lincoln's Lawn Care", "Aug park mowing", "324.00"], ["Lenox Time Table", "Public Awareness publications", "84.00"], ["Lincoln Financial", "premium", "38.85"], ["Lyman-Richey Sand & Gravel", "greens care", "1311.47"], ["Martin's Flag Co", "US and IA flags", "459.20"], ["Mick's Repair", "tining greens", "1800.00"], ["Office Depot", "paper/shipping fees", "61.16"], ["Ramsey's Market", "Draw #1 Catalyst Grant-rural grocery/keys", "60013.95"], ["RJ's Plumbing", "2 ez john rental", "130.00"], ["Wrangler Sales", "Sept lease pymt", "1200.00"], ["Wellmark", "premium", "6323.90"], ["WEX", "fuel", "750.87"], ["Moises Zaragoza, Jr", "refund", "3.48"], ["Pro Track and Tennis, Inc", "tennis court", "47420.00"], ["Monty Maynes", "deposit refund", "200.00"], ["Mike McKenney", "deposit refund", "200.00"], ["Elvira Rodriguez", "deposit refund", "200.00"], ["BC Concrete", "Layne Street", "19600.00"], ["Frank Dunn", "cold patch", "829.00"], ["Keystone", "lab testing", "68.00"], ["Alliant Energy", "security light", "14.13"], ["Nancy McCarville", "depot rent refund", "35.00"], ["Cintas", "medical supplies", "42.20"], ["Lenox Christian Church", "food bank items", "500.00"], ["IA Workforce Dev", "unemployment tax", "783.65"], ["IPERS", "Sept", "5320.56"], ["Treasurer State of IA", "Sept withholding tax", "1164.00"], ["Collection Services Center", "garnishment", "10.02"], ["EFPTS", "941 tax", "3490.66"], ["Employees", "payroll 20", "16814.72"] ,200.00 |
| Wellmark | premium | $6,323.90 |
| WEX | fuel | $750.87 |
| Moises Zaragoza, Jr | refund | $3.48 |
| Pro Track and Tennis, Inc | tennis court | $47,420.00 |
| Monty Maynes | deposit refund | $200.00 |
| Mike McKenney | deposit refund | $200.00 |
| Elvira Rodriguez | deposit refund | $200.00 |
| BC Concrete | Layne Street | ["Amazon", "books", "129.05"], ["Bibliolix", "annual software", "700.00"], ["City of Prescott", "1st qtr lease payment", "2000.00"], ["Quent Dalton", "cell reimbursement", "50.00"], ["Blake Horton", "cell reimbursement", "50.00"], ["Lynn Christensen", "cell reimbursement", "50.00"], ["Ryan Brown", "cell reimbursement", "50.00"], ["Dawne Bowman", "cell reimbursement", "30.00"], ["Allison Kitzman", "cell reimbursement", "30.00"], ["Delta Dental", "premium", "550.94"], ["Front 9, LLC", "Sept maintenance", "5304.50"], ["John Deere Financial", "gator lease", "181.31"], ["Junior Library Guild", "books", "441.70"], ["Lincoln's Lawn Care", "Aug park mowing", "324.00"], ["Lenox Time Table", "Public Awareness publications", "84.00"], ["Lincoln Financial", "premium", "38.85"], ["Lyman-Richey Sand & Gravel", "greens care", "1311.47"], ["Martin's Flag Co", "US and IA flags", "459.20"], ["Mick's Repair", "tining greens", "1800.00"], ["Office Depot", "paper/shipping fees", "61.16"], ["Ramsey's Market", "Draw #1 Catalyst Grant-rural grocery/keys", "60013.95"], ["RJ's Plumbing", "2 ez john rental", "130.00"], ["Wrangler Sales", "Sept lease pymt", "1200.00"], ["Wellmark", "premium", "6323.90"], ["WEX", "fuel", "750.87"], ["Moises Zaragoza, Jr", "refund", "3.48"], ["Pro Track and Tennis, Inc", "tennis court", "47420.00"], ["Monty Maynes", "deposit refund", "200.00"], ["Mike McKenney", "deposit refund", "200.00"], ["Elvira Rodriguez", "deposit refund", "200.00"], ["BC Concrete", "Layne Street", "19600.00"], ["Frank Dunn", "cold patch", "829.00"], ["Keystone", "lab testing", "68.00"], ["Alliant Energy", "security light", "14.13"], ["Nancy McCarville", "depot rent refund", "35.00"], ["Cintas", "medical supplies", "42.20"], ["Lenox Christian Church", "food bank items", "500.00"], ["IA Workforce Dev", "unemployment tax", "783.65"], ["IPERS", "Sept", "5320.56"], ["Treasurer State of IA", "Sept withholding tax", "1164.00"], ["Collection Services Center", "garnishment", "10.02"], ["EFPTS", "941 tax", "3490.66"], ["Employees", "payroll 20", "16814.72"] 9,600.00 |
| Frank Dunn | cold patch | $829.00 |
| Keystone | lab testing | $68.00 |
| Alliant Energy | security light | ["Amazon", "books", "129.05"], ["Bibliolix", "annual software", "700.00"], ["City of Prescott", "1st qtr lease payment", "2000.00"], ["Quent Dalton", "cell reimbursement", "50.00"], ["Blake Horton", "cell reimbursement", "50.00"], ["Lynn Christensen", "cell reimbursement", "50.00"], ["Ryan Brown", "cell reimbursement", "50.00"], ["Dawne Bowman", "cell reimbursement", "30.00"], ["Allison Kitzman", "cell reimbursement", "30.00"], ["Delta Dental", "premium", "550.94"], ["Front 9, LLC", "Sept maintenance", "5304.50"], ["John Deere Financial", "gator lease", "181.31"], ["Junior Library Guild", "books", "441.70"], ["Lincoln's Lawn Care", "Aug park mowing", "324.00"], ["Lenox Time Table", "Public Awareness publications", "84.00"], ["Lincoln Financial", "premium", "38.85"], ["Lyman-Richey Sand & Gravel", "greens care", "1311.47"], ["Martin's Flag Co", "US and IA flags", "459.20"], ["Mick's Repair", "tining greens", "1800.00"], ["Office Depot", "paper/shipping fees", "61.16"], ["Ramsey's Market", "Draw #1 Catalyst Grant-rural grocery/keys", "60013.95"], ["RJ's Plumbing", "2 ez john rental", "130.00"], ["Wrangler Sales", "Sept lease pymt", "1200.00"], ["Wellmark", "premium", "6323.90"], ["WEX", "fuel", "750.87"], ["Moises Zaragoza, Jr", "refund", "3.48"], ["Pro Track and Tennis, Inc", "tennis court", "47420.00"], ["Monty Maynes", "deposit refund", "200.00"], ["Mike McKenney", "deposit refund", "200.00"], ["Elvira Rodriguez", "deposit refund", "200.00"], ["BC Concrete", "Layne Street", "19600.00"], ["Frank Dunn", "cold patch", "829.00"], ["Keystone", "lab testing", "68.00"], ["Alliant Energy", "security light", "14.13"], ["Nancy McCarville", "depot rent refund", "35.00"], ["Cintas", "medical supplies", "42.20"], ["Lenox Christian Church", "food bank items", "500.00"], ["IA Workforce Dev", "unemployment tax", "783.65"], ["IPERS", "Sept", "5320.56"], ["Treasurer State of IA", "Sept withholding tax", "1164.00"], ["Collection Services Center", "garnishment", "10.02"], ["EFPTS", "941 tax", "3490.66"], ["Employees", "payroll 20", "16814.72"] 4.13 |
| Nancy McCarville | depot rent refund | $35.00 |
| Cintas | medical supplies | $42.20 |
| Lenox Christian Church | food bank items | $500.00 |
| IA Workforce Dev | unemployment tax | $783.65 |
| IPERS | Sept | $5,320.56 |
| Treasurer State of IA | Sept withholding tax | ["Amazon", "books", "129.05"], ["Bibliolix", "annual software", "700.00"], ["City of Prescott", "1st qtr lease payment", "2000.00"], ["Quent Dalton", "cell reimbursement", "50.00"], ["Blake Horton", "cell reimbursement", "50.00"], ["Lynn Christensen", "cell reimbursement", "50.00"], ["Ryan Brown", "cell reimbursement", "50.00"], ["Dawne Bowman", "cell reimbursement", "30.00"], ["Allison Kitzman", "cell reimbursement", "30.00"], ["Delta Dental", "premium", "550.94"], ["Front 9, LLC", "Sept maintenance", "5304.50"], ["John Deere Financial", "gator lease", "181.31"], ["Junior Library Guild", "books", "441.70"], ["Lincoln's Lawn Care", "Aug park mowing", "324.00"], ["Lenox Time Table", "Public Awareness publications", "84.00"], ["Lincoln Financial", "premium", "38.85"], ["Lyman-Richey Sand & Gravel", "greens care", "1311.47"], ["Martin's Flag Co", "US and IA flags", "459.20"], ["Mick's Repair", "tining greens", "1800.00"], ["Office Depot", "paper/shipping fees", "61.16"], ["Ramsey's Market", "Draw #1 Catalyst Grant-rural grocery/keys", "60013.95"], ["RJ's Plumbing", "2 ez john rental", "130.00"], ["Wrangler Sales", "Sept lease pymt", "1200.00"], ["Wellmark", "premium", "6323.90"], ["WEX", "fuel", "750.87"], ["Moises Zaragoza, Jr", "refund", "3.48"], ["Pro Track and Tennis, Inc", "tennis court", "47420.00"], ["Monty Maynes", "deposit refund", "200.00"], ["Mike McKenney", "deposit refund", "200.00"], ["Elvira Rodriguez", "deposit refund", "200.00"], ["BC Concrete", "Layne Street", "19600.00"], ["Frank Dunn", "cold patch", "829.00"], ["Keystone", "lab testing", "68.00"], ["Alliant Energy", "security light", "14.13"], ["Nancy McCarville", "depot rent refund", "35.00"], ["Cintas", "medical supplies", "42.20"], ["Lenox Christian Church", "food bank items", "500.00"], ["IA Workforce Dev", "unemployment tax", "783.65"], ["IPERS", "Sept", "5320.56"], ["Treasurer State of IA", "Sept withholding tax", "1164.00"], ["Collection Services Center", "garnishment", "10.02"], ["EFPTS", "941 tax", "3490.66"], ["Employees", "payroll 20", "16814.72"] ,164.00 |
| Collection Services Center | garnishment | ["Amazon", "books", "129.05"], ["Bibliolix", "annual software", "700.00"], ["City of Prescott", "1st qtr lease payment", "2000.00"], ["Quent Dalton", "cell reimbursement", "50.00"], ["Blake Horton", "cell reimbursement", "50.00"], ["Lynn Christensen", "cell reimbursement", "50.00"], ["Ryan Brown", "cell reimbursement", "50.00"], ["Dawne Bowman", "cell reimbursement", "30.00"], ["Allison Kitzman", "cell reimbursement", "30.00"], ["Delta Dental", "premium", "550.94"], ["Front 9, LLC", "Sept maintenance", "5304.50"], ["John Deere Financial", "gator lease", "181.31"], ["Junior Library Guild", "books", "441.70"], ["Lincoln's Lawn Care", "Aug park mowing", "324.00"], ["Lenox Time Table", "Public Awareness publications", "84.00"], ["Lincoln Financial", "premium", "38.85"], ["Lyman-Richey Sand & Gravel", "greens care", "1311.47"], ["Martin's Flag Co", "US and IA flags", "459.20"], ["Mick's Repair", "tining greens", "1800.00"], ["Office Depot", "paper/shipping fees", "61.16"], ["Ramsey's Market", "Draw #1 Catalyst Grant-rural grocery/keys", "60013.95"], ["RJ's Plumbing", "2 ez john rental", "130.00"], ["Wrangler Sales", "Sept lease pymt", "1200.00"], ["Wellmark", "premium", "6323.90"], ["WEX", "fuel", "750.87"], ["Moises Zaragoza, Jr", "refund", "3.48"], ["Pro Track and Tennis, Inc", "tennis court", "47420.00"], ["Monty Maynes", "deposit refund", "200.00"], ["Mike McKenney", "deposit refund", "200.00"], ["Elvira Rodriguez", "deposit refund", "200.00"], ["BC Concrete", "Layne Street", "19600.00"], ["Frank Dunn", "cold patch", "829.00"], ["Keystone", "lab testing", "68.00"], ["Alliant Energy", "security light", "14.13"], ["Nancy McCarville", "depot rent refund", "35.00"], ["Cintas", "medical supplies", "42.20"], ["Lenox Christian Church", "food bank items", "500.00"], ["IA Workforce Dev", "unemployment tax", "783.65"], ["IPERS", "Sept", "5320.56"], ["Treasurer State of IA", "Sept withholding tax", "1164.00"], ["Collection Services Center", "garnishment", "10.02"], ["EFPTS", "941 tax", "3490.66"], ["Employees", "payroll 20", "16814.72"] 0.02 |
| EFPTS | 941 tax | $3,490.66 |
| Employees | payroll 20 | ["Amazon", "books", "129.05"], ["Bibliolix", "annual software", "700.00"], ["City of Prescott", "1st qtr lease payment", "2000.00"], ["Quent Dalton", "cell reimbursement", "50.00"], ["Blake Horton", "cell reimbursement", "50.00"], ["Lynn Christensen", "cell reimbursement", "50.00"], ["Ryan Brown", "cell reimbursement", "50.00"], ["Dawne Bowman", "cell reimbursement", "30.00"], ["Allison Kitzman", "cell reimbursement", "30.00"], ["Delta Dental", "premium", "550.94"], ["Front 9, LLC", "Sept maintenance", "5304.50"], ["John Deere Financial", "gator lease", "181.31"], ["Junior Library Guild", "books", "441.70"], ["Lincoln's Lawn Care", "Aug park mowing", "324.00"], ["Lenox Time Table", "Public Awareness publications", "84.00"], ["Lincoln Financial", "premium", "38.85"], ["Lyman-Richey Sand & Gravel", "greens care", "1311.47"], ["Martin's Flag Co", "US and IA flags", "459.20"], ["Mick's Repair", "tining greens", "1800.00"], ["Office Depot", "paper/shipping fees", "61.16"], ["Ramsey's Market", "Draw #1 Catalyst Grant-rural grocery/keys", "60013.95"], ["RJ's Plumbing", "2 ez john rental", "130.00"], ["Wrangler Sales", "Sept lease pymt", "1200.00"], ["Wellmark", "premium", "6323.90"], ["WEX", "fuel", "750.87"], ["Moises Zaragoza, Jr", "refund", "3.48"], ["Pro Track and Tennis, Inc", "tennis court", "47420.00"], ["Monty Maynes", "deposit refund", "200.00"], ["Mike McKenney", "deposit refund", "200.00"], ["Elvira Rodriguez", "deposit refund", "200.00"], ["BC Concrete", "Layne Street", "19600.00"], ["Frank Dunn", "cold patch", "829.00"], ["Keystone", "lab testing", "68.00"], ["Alliant Energy", "security light", "14.13"], ["Nancy McCarville", "depot rent refund", "35.00"], ["Cintas", "medical supplies", "42.20"], ["Lenox Christian Church", "food bank items", "500.00"], ["IA Workforce Dev", "unemployment tax", "783.65"], ["IPERS", "Sept", "5320.56"], ["Treasurer State of IA", "Sept withholding tax", "1164.00"], ["Collection Services Center", "garnishment", "10.02"], ["EFPTS", "941 tax", "3490.66"], ["Employees", "payroll 20", "16814.72"] 6,814.72 |
| TOTAL | $178,760.32 | |
Expenses
General$113,799.84
RUT$22,665.29
Employee Benefit$12,475.59
Library Special$1,504.95
Neighborhood Center$1,961.29
LOST$324.00
Golf$10,338.29
Sewer$9,927.28
Gas$4,765.00
Prescott$5,622.05
TOTAL EXPENSES$183,383.58
Receipts
General$73,775.77
Empl Benefit$14,868.33
Neighborhood$3,914.43
LOST$10,395.49
Golf$2,045.83
TOTAL RECEIPTS$104,999.85
Approved by: _________________________________________
City of Lenox · Budget Record